NOAA-Style Climate Reports


Report for 2010 September
                   Monthly Climatological Summary for Sep 2010

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.1  24.7   17:00   4.4   06:40   0.0   2.2   0.0   5.0  26.0   12:45   WSW
 2  15.2  18.1   13:30  12.7   23:50   0.0   3.1   5.8   6.8  32.0   19:20   SSW
 3  11.3  14.3   16:55   4.2   23:15   0.0   7.0   2.3  13.3  48.0   11:40    NW
 4   9.2  16.6   15:45   0.8   06:45   0.0   9.1   0.0   7.5  32.0   10:40    NW
 5  13.6  19.2   16:35  -1.3   05:20   0.0   4.7   0.0   3.5  18.0   12:50     E
 6  11.9  18.4   16:30   1.6   01:45   0.0   6.4   2.5  13.0  47.0   22:15   ENE
 7   9.3  13.6   14:45   5.8   23:55   0.0   9.0  14.6  11.8  48.0   01:35     N
 8   8.7  14.3   16:10   0.1   23:55   0.0   9.6   0.0   4.0  18.0   11:20   NNW
 9  10.4  17.6   16:40  -1.7   06:25   0.0   7.9   0.0  10.1  34.0   14:20     E
10  11.9  16.2   11:50   8.4   02:55   0.0   6.4  54.3  15.1  45.0   12:15   ESE
11  12.8  14.8   11:50  10.7   20:15   0.0   5.5   1.0  11.8  42.0   11:50   WSW
12  12.2  18.4   15:25   5.8   23:30   0.0   6.1   0.3  14.2  52.0   13:20     W
13   8.5  14.9   16:35   1.7   23:30   0.0   9.8   0.0  10.2  40.0   10:10   WNW
14   8.6  15.1   16:25   0.8   22:55   0.0   9.7   0.0   5.8  26.0   15:55    NW
15   6.9  12.9   16:00  -1.3   03:55   0.0  11.4   2.5   5.3  21.0   14:05     E
16  11.8  16.5   15:45  -1.5   03:50   0.0   6.5   0.8   8.7  29.0   15:50     S
17   9.4  12.8   11:20   3.9   23:55   0.0   8.9   8.1  14.2  45.0   13:45     W
18   6.2  13.6   16:05  -0.7   23:30   0.0  12.1   0.0  11.0  37.0   13:50     W
19  10.0  16.7   16:10  -1.4   01:15   0.0   8.3   0.0   3.7  23.0   12:50   WNW
20   9.9  14.9   12:40   1.6   00:20   0.0   8.4   1.5  12.0  48.0   15:50   ESE
21  10.8  12.4   02:50   7.8   23:55   0.0   7.5   0.0  13.5  47.0   07:10     W
22   8.9  12.1   11:30   0.1   06:50   0.0   9.4   0.5   6.6  24.0   21:25   ENE
23   9.6  10.6   12:55   8.8   00:30   0.0   8.7  13.1  15.1  43.0   16:45   ENE
24   7.8   9.1   00:00   0.5   23:55   0.0  10.5  34.4  12.8  40.0   09:35     N
25   9.5  16.0   16:25   0.4   00:25   0.0   8.8   0.0   3.8  19.0   12:55     E
26  10.0  19.2   15:35  -0.1   06:30   0.0   8.3   0.0  10.5  39.0   15:05     S
27  13.2  20.5   14:55   9.5   04:15   0.0   5.1   2.8   8.7  39.0   10:35   WNW
28  10.7  16.2   16:20   7.6   07:45   0.0   7.6   0.0   7.0  26.0   17:35   ESE
29  13.7  19.6   14:50   8.8   23:10   0.0   4.6   0.3  13.3  47.0   15:50     W
30  10.4  18.3   16:25   2.2   03:45   0.0   7.9   0.0   9.6  40.0   13:35   WNW
----------------------------------------------------------------------------------
    10.6  24.7     1    -1.7     9     0.0 230.5 144.8   9.9  52.0    12     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 54.3 on day 10
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration