NOAA-Style Climate Reports


Report for 2011 October
                   Monthly Climatological Summary for Oct 2011

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  18.3   15:41  -2.9   01:00   0.0  10.0   0.0  10.4  42.0   14:07     S
 2  12.3  23.4   15:35   1.0   05:18   0.0   6.0   0.0   6.8  23.0   14:56   ESE
 3  16.2  28.6   16:23   4.1   07:27   0.0   2.1   0.0   6.2  31.0   13:39   SSE
 4  16.4  27.4   15:20   5.5   05:20   0.0   1.9   0.0   5.3  26.0   17:17    SE
 5  18.0  27.1   16:08  10.3   04:50   0.0   0.3   0.0  10.6  31.0   14:40   ESE
 6  20.1  27.3   15:39  11.8   03:50   1.8   0.0   0.0  11.8  48.0   14:40   SSE
 7  20.5  25.2   15:15  17.1   04:15   2.2   0.0   2.5  15.9  55.0   11:44   SSE
 8  16.0  20.0   14:48   9.7   23:59   0.0   2.3   0.0  13.3  40.0   13:00    SW
 9   9.7  14.9   14:23   3.4   05:01   0.0   8.6   0.0   5.4  23.0   13:05     E
10  15.6  24.1   13:01   7.2   07:15   0.0   2.7   4.6  13.4  47.0   14:16   SSE
11  15.5  23.1   15:31   9.6   06:19   0.0   2.8   0.3   7.2  31.0   15:44     S
12  12.5  15.4   16:54   9.3   00:53   0.0   5.8   4.3   4.4  19.0   11:19   SSE
13  10.3  12.9   01:39   7.3   23:50   0.0   8.0   6.9  11.4  34.0   12:20   WNW
14   6.9   8.5   13:29   4.4   23:40   0.0  11.4   0.3  17.6  50.0   12:40   WNW
15   4.3   7.7   17:00   0.4   05:20   0.0  14.0   0.0  12.7  48.0   12:04     W
16   5.2   7.8   22:08  -1.7   02:52   0.0  13.1   0.0  23.1  69.0   19:40   WNW
17   5.3   7.2   00:00   2.1   23:50   0.0  13.0   1.5  20.2  52.0   00:46   WNW
18   2.5   4.8   13:53   0.8   07:34   0.0  15.8   0.0   9.6  35.0   14:31    NW
19   3.1   6.8   15:50   0.2   08:20   0.0  15.2   0.0   5.1  21.0   07:20    NE
20   3.6  10.5   16:35  -5.4   23:50   0.0  14.7   0.0   4.4  21.0   10:40   NNE
21   3.5  13.7   15:25  -7.6   04:03   0.0  14.8   0.0   5.8  27.0   12:50     W
22   4.8  13.5   16:09  -6.4   07:11   0.0  13.5   2.0   5.0  27.0   22:31     S
23   6.8  14.1   12:59  -0.6   07:27   0.0  11.5   0.0   9.1  40.0   13:49   WNW
24   2.3   9.3   15:36  -3.2   23:55   0.0  16.0   0.0   4.7  21.0   14:50    NW
25   1.0   9.9   14:43  -7.1   06:45   0.0  17.3   0.0   0.6  11.0   13:41   ESE
26   3.2   9.3   13:16  -3.1   00:00   0.0  15.1   8.6   3.0  16.0   03:48     N
27   1.4   6.7   15:59  -4.8   22:50   0.0  16.9   1.5   3.2  18.0   13:14   WSW
28   0.4   5.4   15:55  -5.6   02:00   0.0  17.9   0.5   6.1  29.0   12:00     W
29  -1.3   4.8   15:40  -8.1   07:25   0.0  19.6   0.0   4.6  19.0   14:46     E
30   3.9  10.2   13:43  -2.0   23:35   0.0  14.4   0.0   7.5  27.0   12:44   ESE
31   2.9   6.4   14:49  -2.0   03:53   0.0  15.4   0.0   6.5  29.0   23:31   SSE
----------------------------------------------------------------------------------
     8.1  28.6     3    -8.1    29     4.0 320.1  33.0   8.9  69.0    16      SW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 8.6 on day 26
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration