NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -8.7  -2.3   18:07 -14.4   22:39  27.0   0.0   0.0  12.1  42.0   01:26   NNW
 2  -7.4   2.9   15:27 -21.7   06:54  25.7   0.0   0.0   4.1  19.0   16:42     E
 3  -0.9   3.2   15:57  -4.6   04:37  19.2   0.0   0.0  11.0  29.0   15:26     E
 4   0.3   6.7   16:15  -6.3   06:52  18.0   0.0   0.0   7.5  29.0   13:59     N
 5   0.5  12.7   17:25 -11.1   05:51  17.7   0.0   0.0   6.5  35.0   12:50    SW
 6   3.6  11.7   17:17  -4.5   07:09  14.6   0.0   0.0   6.4  26.0   09:19     E
 7   4.7   9.8   14:36  -0.8   02:37  13.6   0.0   0.4   8.9  27.0   15:21     W
 8   1.6   6.4   15:27  -3.9   23:12  16.7   0.0   0.0   8.9  31.0   14:42   WNW
 9   7.7  17.6   16:16  -3.9   00:00  10.6   0.0   0.0  10.1  43.0   20:22    SW
10   3.7   7.8   16:56  -4.1   23:51  14.6   0.0   0.0  16.7  56.0   09:38     W
11   1.1   9.1   16:08  -7.0   06:35  17.2   0.0   0.0   5.8  42.0   12:28   WNW
12   2.2   7.4   13:22  -2.3   00:00  15.9   0.0   2.8  12.4  37.0   16:06   ESE
13  -1.1   1.7   02:55  -4.8   23:52  19.4   0.0   0.4  13.9  47.0   07:00   WNW
14  -5.9  -1.8   14:10 -10.3   23:58  24.2   0.0   0.0  10.1  43.0   16:26    NW
15  -8.0  -0.6   17:43 -15.4   05:59  26.3   0.0   0.0   4.7  21.0   11:40   WNW
16  -3.0   3.5   16:50 -11.4   00:27  21.3   0.0   0.0  10.9  37.0   12:05   ENE
17  -1.0   6.3   17:52  -7.8   06:27  19.3   0.0   0.0   5.9  27.0   13:14    NE
18   0.8   8.2   16:10 -10.2   05:55  17.5   0.0   0.0   9.4  40.0   23:29   ESE
19   5.6  16.8   17:22  -0.2   04:06  12.6   0.0   4.8  17.0  51.0   04:46    SE
20   6.4  17.3   16:40  -4.1   06:19  11.8   0.0   0.0   5.5  21.0   09:46   WNW
21   4.5   7.0   07:19   1.6   23:58  13.8   0.0   0.0  13.4  47.0   16:26   WNW
22   3.8  13.3   17:33  -5.3   06:07  14.5   0.0   0.0   4.6  24.0   10:42   NNW
23   5.6  13.7   15:24  -6.1   05:52  12.7   0.0   0.0   9.4  37.0   14:19    SE
24   2.6   6.4   00:00   0.3   21:35  15.7   0.0   8.0  12.8  37.0   13:03   ESE
25   2.6   8.1   17:18  -1.3   23:59  15.7   0.0  17.2   5.3  26.0   18:28    NE
26   3.2   9.8   16:06  -2.3   00:33  15.1   0.0   0.2  12.8  39.0   13:36     E
27   3.8   8.9   14:39  -1.2   06:08  14.5   0.0   0.0  26.9  61.0   13:49     E
28   5.6   8.8   17:34   2.4   07:42  12.7   0.0   0.4  29.4  71.0   13:01     E
29   5.1  11.5   15:32   0.1   06:17  13.2   0.0   3.6  15.9  51.0   11:45    NE
30   3.2   5.4   13:48   1.8   00:00  15.1   0.0   1.8  10.4  31.0   03:14   NNE
----------------------------------------------------------------------------------
     1.4  17.6     9   -21.7     2   506.2   0.0  39.6  11.0  71.0    28     ENE

Max >=  27.0:  0
Max <=   0.0:  3
Min <=   0.0: 25
Min <= -18.0:  1
Max Rain: 17.2 on day 25
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration