NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.9  13.3   16:24   7.3   00:00   7.4   0.0   0.2  11.7  40.0   08:42   SSE
 2  11.0  14.6   13:29   1.3   23:57   7.3   0.0   0.2   3.6  18.0   00:20   WSW
 3   3.8   7.6   05:15   0.0   01:45  14.5   0.0  10.4  13.3  47.0   13:36   WNW
 4   3.5   6.8   15:19   1.1   07:41  14.8   0.0   0.4  15.9  48.0   12:47   WNW
 5   3.5   8.8   14:26  -0.1   07:27  14.7   0.0   0.0  14.2  48.0   15:18     W
 6   3.0   7.9   11:50  -2.2   21:29  15.3   0.0   0.0  10.5  42.0   11:28     W
 7   2.4   6.6   12:44  -2.3   00:34  15.9   0.0   0.4  11.5  50.0   13:55     W
 8   2.7   7.3   15:26  -2.4   02:34  15.6   0.0   0.2  13.5  48.0   14:42   WNW
 9   5.0  11.1   14:52  -1.6   21:14  13.3   0.0   0.0   8.5  27.0   12:57   WNW
10   2.8   7.2   15:02  -3.9   23:57  15.5   0.0   0.0   3.3  23.0   16:08   WNW
11   6.1  16.2   14:47  -4.2   00:50  12.2   0.0   0.0   8.8  45.0   16:12   SSW
12  11.1  18.1   15:01   4.7   07:26   7.2   0.0   3.0  10.4  40.0   14:18     S
13   8.1  15.3   16:10  -0.2   23:56  10.2   0.0   7.0   1.2  11.0   02:41     S
14   5.6  17.9   13:39  -1.9   07:59  12.7   0.0   0.2   2.3  21.0   13:45   NNW
15   6.6  19.1   15:57  -3.3   07:05  11.8   0.0   0.0   4.2  27.0   14:01   SSE
16  10.9  19.1   14:44   3.3   06:15   7.4   0.0   0.0  10.5  42.0   13:14   ESE
17   7.9  11.4   00:00   2.9   23:57  10.4   0.0   0.0  10.2  35.0   07:33   NNW
18   1.9   9.1   16:02  -3.1   22:36  16.4   0.0   0.0   3.5  18.0   14:49    NW
19   7.0  15.3   14:58  -0.9   00:22  11.2   0.0   0.0   6.7  35.0   15:22   WSW
20   5.5   9.3   14:29  -1.3   04:19  12.8   0.0   0.0   4.1  19.0   11:02   NNW
21   6.3  10.2   14:50   0.9   08:11  11.9   0.0   0.0  12.2  42.0   15:05   ESE
22  10.1  16.9   15:22   3.8   01:00   8.2   0.0   0.0  13.2  47.0   13:48    SE
23  11.0  19.3   14:33   3.2   21:58   7.4   0.1   1.2   7.6  35.0   14:37     S
24  13.2  20.3   16:39   4.3   00:00   5.4   0.3   0.0   9.2  48.0   19:43    SW
25   7.3  12.2   15:46  -3.4   23:59  11.0   0.0   0.0  16.2  55.0   12:36     W
26   3.3  13.2   14:29  -7.1   07:08  15.0   0.0   1.2   6.7  32.0   13:43     E
27   7.4  12.7   15:04   1.0   08:25  11.0   0.0   8.8   6.3  24.0   01:58   ESE
28   3.4   5.8   00:00   1.8   20:48  14.8   0.0   6.2  12.2  37.0   11:44     W
29   2.2   3.6   14:33   1.2   06:45  16.1   0.0   1.0   5.4  19.0   13:16     W
30   0.6   4.3   13:05  -2.3   19:38  17.7   0.0   0.8   9.6  55.0   16:42    NW
31  -3.3   3.1   16:33  -9.4   08:26  21.6   0.0   0.0   4.0  29.0   00:07    NW
----------------------------------------------------------------------------------
     5.8  20.3    24    -9.4    31   386.7   0.4  41.2   8.7  55.0    25       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 10.4 on day 3
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration