NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.0   6.3   14:31  -9.4   02:13  19.3   0.0   0.0   8.5  37.0   13:26   SSE
 2   1.7   8.9   14:59  -1.9   01:05  17.2   0.0   0.0   6.8  27.0   11:43    SE
 3   5.3  11.3   14:24  -0.8   00:23  13.0   0.0   0.2   5.3  29.0   23:53   SSW
 4   2.4   5.3   00:00   0.6   23:32  16.0   0.0   0.4  15.0  39.0   12:02     W
 5   1.4   5.3   12:44  -1.7   19:41  16.9   0.0   0.2   5.2  26.0   00:01   WNW
 6   0.4   3.2   11:11  -3.4   04:50  17.9   0.0   0.0   3.7  21.0   13:11     W
 7   1.3   4.0   18:31  -2.6   02:23  17.0   0.0   5.6  12.0  43.0   22:08   SSW
 8  -2.4   1.1   00:00  -7.6   23:58  20.7   0.0   0.0  16.3  48.0   01:27     W
 9  -6.9  -4.3   12:41 -10.9   02:17  25.2   0.0   0.0   9.2  32.0   12:12     W
10  -5.7  -3.8   13:33  -8.4   06:06  24.0   0.0   0.0   6.0  26.0   22:27   NNW
11  -6.5  -4.2   13:42  -9.3   06:25  24.8   0.0   0.0   8.3  32.0   10:25     N
12  -5.0  -1.9   12:49  -7.0   23:54  23.2   0.0   0.0   7.0  27.0   15:45    NW
13  -9.0  -4.7   12:34 -18.9   23:53  27.3   0.0   0.0   7.3  27.0   11:06   WNW
14 -13.2  -5.9   15:24 -19.8   03:15  31.5   0.0   0.0   5.6  27.0   12:23   WSW
15 -13.4  -6.7   12:33 -17.4   04:19  31.7   0.0   0.0   6.9  35.0   12:44   WSW
16 -11.9 -10.2   15:37 -14.6   01:57  30.2   0.0   0.0  10.1  34.0   20:18    SW
17 -12.8  -8.6   12:25 -14.8   05:14  31.1   0.0   0.0  12.6  42.0   13:20   WNW
18 -11.3  -9.1   14:56 -13.7   00:53  29.6   0.0   0.0   8.0  27.0   12:29   WSW
19 -10.2  -6.7   11:15 -14.6   23:33  28.4   0.0   0.0  11.1  42.0   11:08     W
20 -16.7 -12.4   13:10 -24.1   22:32  35.0   0.0   0.0  10.3  42.0   03:45     W
21  -7.1  -1.4   13:34 -20.3   00:00  25.4   0.0   0.0  11.9  43.0   17:26     S
22   0.6   2.8   13:25  -2.3   01:18  17.7   0.0   0.4   7.0  26.0   02:26   SSE
23   1.1   2.3   12:56   0.3   00:00  17.2   0.0   0.0   4.2  27.0   02:33   SSE
24  -7.1   0.4   00:00 -13.4   23:59  25.4   0.0   0.0  11.3  40.0   11:27    NW
25 -13.2  -7.4   14:10 -21.5   06:48  31.5   0.0   0.0   2.9  14.0   12:34   WSW
26 -15.9  -9.4   00:00 -24.2   21:46  34.2   0.0   0.0   5.8  21.0   11:28    NW
27 -22.1 -16.1   14:35 -29.6   07:01  40.4   0.0   0.0   2.4  14.0   12:22   WSW
28 -11.7  -8.0   23:53 -16.7   00:13  30.0   0.0   0.0   8.2  31.0   17:03     E
29  -7.6  -4.3   13:15 -14.9   23:57  25.9   0.0   0.0  11.1  42.0   22:53   WSW
30 -17.1 -13.1   14:19 -20.4   23:20  35.4   0.0   0.0  15.1  48.0   00:32     W
----------------------------------------------------------------------------------
    -7.1  11.3     3   -29.6    27   763.1   0.0   6.8   8.5  48.0     8     WSW

Max >=  27.0:  0
Max <=   0.0: 19
Min <=   0.0: 28
Min <= -18.0:  8
Max Rain: 5.6 on day 7
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration