NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.0  29.4   17:12   8.4   06:24   3.4   3.1   0.2   1.4  19.0   16:15   SSW
 2  19.8  29.8   15:49   9.7   03:47   2.5   4.0   0.0   5.4  31.0   12:09    SE
 3  21.6  29.0   16:00  15.6   03:03   0.6   3.8   0.0   9.0  34.0   14:07   ESE
 4  21.6  30.4   16:07  12.4   05:10   1.4   4.7  20.0   9.2  43.0   20:30   ESE
 5  21.7  25.9   16:23  18.4   08:00   0.0   3.4   3.4   3.9  23.0   00:00   ESE
 6  21.2  26.6   14:28  17.4   23:20   0.0   2.9  16.2   5.0  37.0   01:38    SW
 7  15.9  23.5   13:28   6.4   06:58   3.3   0.9   0.0   3.1  29.0   00:47     W
 8  12.9  19.8   13:19   5.0   23:59   5.5   0.2   0.0   7.2  48.0   14:01     W
 9  10.4  18.8   15:55   2.8   05:16   7.9   0.0   0.0   6.1  34.0   12:47     W
10   8.4  15.1   13:53   0.4   07:01   9.9   0.0   0.0   4.8  32.0   14:07   WNW
11   8.1  16.8   14:40   0.5   06:03  10.2   0.0   0.0   2.7  26.0   11:36    NW
12  11.0  21.3   16:36   0.6   06:47   7.8   0.5   0.0   4.4  31.0   13:21   SSW
13  16.7  26.1   15:15   6.4   06:45   3.7   2.2   0.0   9.4  47.0   15:42     S
14  15.3  17.7   15:48  12.9   05:53   3.0   0.0   0.0   5.5  32.0   00:09     E
15  20.7  28.3   15:09  13.6   06:47   1.1   3.5   0.0  10.1  40.0   16:44    SE
16  21.1  25.1   16:39  18.2   05:59   0.0   2.8   0.4   5.9  27.0   11:59     S
17  17.9  22.6   11:06   8.3   23:57   1.6   1.2   0.0   7.5  31.0   15:53   WSW
18  11.5  17.9   15:46   4.3   23:59   6.7   0.0   0.4   6.4  29.0   13:52     W
19  10.5  22.1   16:05  -0.4   06:47   8.6   0.7   0.0   4.7  32.0   12:37    SW
20  15.0  23.7   16:22   4.2   06:05   4.6   1.3   0.0   8.4  43.0   12:19     S
21  19.0  27.9   15:59  10.6   05:58   2.4   3.2   0.0  11.0  42.0   14:49     S
22  10.6  17.4   15:14   1.5   07:14   7.7   0.0   0.0   5.5  29.0   12:16     W
23  11.9  17.2   15:21   6.7   00:00   6.4   0.0   0.0   9.0  32.0   13:27     E
24  12.7  14.1   14:53  11.2   05:18   5.6   0.0   1.2   5.9  23.0   00:28     E
25  16.2  20.7   15:13  13.6   00:00   2.4   0.3   0.2   4.5  32.0   22:56   ESE
26  18.2  24.1   14:17  13.7   07:56   1.5   1.5   0.0  10.5  37.0   17:08   SSE
27  16.4  20.3   13:59   8.5   23:58   2.2   0.3   1.2   6.4  37.0   05:22     S
28   8.6  16.8   12:44  -0.9   23:58   9.7   0.0   0.2   7.4  43.0   14:09     W
29   3.5  14.8   16:01  -5.4   07:03  14.8   0.0   0.0   3.6  27.0   13:16     W
30   7.6  20.0   16:20  -2.7   01:43  10.8   0.2   0.0   4.8  27.0   12:27    SE
----------------------------------------------------------------------------------
    14.8  30.4     4    -5.4    29   145.3  40.7  43.4   6.3  48.0     8       S

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 20.0 on day 4
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration