NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  20.4   14:38   3.3   04:13   7.4   0.2   0.2   3.9  19.0   14:09   ENE
 2  13.6  22.6   15:35   6.9   03:34   5.4   0.7   0.0   3.2  19.0   15:27     E
 3  14.8  23.8   16:04   6.1   07:25   4.6   1.1   0.0   7.7  35.0   14:18    SE
 4  16.0  22.4   16:03  10.8   06:27   2.8   0.5   0.0  12.0  55.0   15:35   ESE
 5  12.6  17.7   00:48   6.9   23:57   5.7   0.0   3.6  12.8  40.0   12:52     S
 6   6.0  10.4   14:47   1.3   20:59  12.3   0.0   0.0  12.4  48.0   13:31    SW
 7   3.8   7.3   13:14   2.4   07:16  14.5   0.0   0.2   9.5  42.0   15:20   WSW
 8   3.6   7.6   14:10  -2.2   23:00  14.7   0.0   0.8   7.7  29.0   01:01     W
 9   6.4  12.3   14:45  -1.3   00:00  11.8   0.0   0.0   7.3  45.0   22:05    SE
10  13.2  19.9   15:33   6.3   03:18   5.2   0.2   0.0   6.1  26.0   11:45     S
11   6.7  11.1   00:00   2.1   23:57  11.6   0.0   4.2   6.0  23.0   21:15   NNW
12   2.0   4.6   13:59  -0.1   08:10  16.2   0.0   1.2   9.5  37.0   11:43     W
13   3.7  11.6   16:29  -2.5   03:58  14.6   0.0   0.0   5.0  29.0   13:50   SSW
14   8.7  14.9   16:17   2.8   00:46   9.6   0.0   0.0   8.6  39.0   13:59    SE
15  13.5  19.2   15:46   3.7   23:58   4.8   0.0   0.0   8.9  37.0   16:46    SW
16   5.4  11.9   14:50  -2.7   06:15  12.9   0.0   0.8   9.3  40.0   23:46     E
17   9.1  12.8   13:55   4.2   23:00   9.2   0.0   4.8   5.6  42.0   00:44    SE
18   6.7  10.8   15:44   2.7   01:42  11.6   0.0   0.0   7.9  29.0   12:32     W
19   3.9   5.7   00:00  -1.7   23:55  14.3   0.0   0.0  11.3  34.0   11:36     W
20   1.6   6.7   12:40  -3.1   01:32  16.7   0.0   0.0   3.6  21.0   12:38     W
21   3.2   9.2   16:06  -5.0   05:52  15.1   0.0   0.2   6.5  32.0   11:57    SE
22   5.3  12.5   15:56  -2.4   07:11  12.8   0.0   0.0   4.6  23.0   00:24   WSW
23   3.3   5.6   01:39  -3.4   23:58  14.9   0.0   3.6   5.8  26.0   01:33   NNE
24   0.5  11.3   14:46  -6.4   06:53  17.7   0.0   0.2   2.5  26.0   13:45   WNW
25   2.4   9.9   13:28  -3.7   01:55  15.8   0.0   0.0   9.3  32.0   14:52     E
26   4.3   6.8   14:36   1.7   01:23  13.9   0.0   0.0  12.1  34.0   04:42   ESE
27   6.2   9.9   15:56   3.7   19:57  12.1   0.0   0.4   5.7  23.0   00:01     S
28   8.0   9.1   16:17   6.9   08:08  10.2   0.0   0.0   7.0  35.0   11:44   SSE
29   5.5   9.2   01:36   3.1   22:52  12.8   0.0   2.2   5.6  21.0   02:07    NW
30   3.1   8.3   14:09  -2.7   08:30  15.2   0.0   0.0   4.8  23.0   15:04   SSW
31   6.2  11.0   22:15   2.6   00:00  12.1   0.0   1.2   9.2  47.0   22:34    SE
----------------------------------------------------------------------------------
     6.8  23.8     3    -6.4    24   358.5   2.7  23.6   7.5  55.0     4       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 4.8 on day 17
Days of Rain: 14 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration