NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -12.5  -7.4   03:24 -19.3   18:27  30.8   0.0   0.0   5.1  35.0   06:35   WNW
 2 -10.9  -8.2   14:10 -15.2   00:00  29.2   0.0   0.0  11.4  37.0   15:45   ENE
 3 -12.2  -7.9   05:46 -22.2   23:58  30.5   0.0   0.0  12.2  40.0   14:33   WNW
 4 -24.8 -22.2   00:00 -32.8   23:51  43.1   0.0   0.0   9.8  27.0   01:33     W
 5 -24.0 -20.0   14:35 -32.7   00:00  42.3   0.0   0.0   8.1  21.0   11:27     W
 6 -26.5 -18.7   15:15 -35.6   08:38  44.8   0.0   0.0   3.4  19.0   21:42   WSW
 7 -22.1 -17.9   13:14 -28.7   04:07  40.4   0.0   0.0   7.6  29.0   13:39     W
 8 -19.5 -12.4   14:15 -29.3   02:21  37.8   0.0   0.0   5.4  32.0   12:11     S
 9 -16.3 -10.7   23:53 -23.9   07:02  34.6   0.0   0.0   7.3  32.0   20:03   ENE
10 -12.7  -8.0   10:27 -20.4   23:48  31.0   0.0   0.0  10.5  40.0   15:58     W
11 -21.8 -16.8   14:23 -30.6   23:53  40.1   0.0   0.0   6.7  24.0   00:36   WSW
12 -23.5 -15.5   10:30 -31.9   01:57  41.8   0.0   0.0  13.3  53.0   11:13   WSW
13 -25.9 -15.6   19:20 -39.3   07:41  44.2   0.0   0.0   6.0  29.0   19:22   SSE
14 -18.6 -10.1   15:07 -26.4   08:20  36.9   0.0   0.0   3.1  13.0   12:07    SW
15 -13.3  -1.3   15:36 -24.0   04:50  31.5   0.0   0.0   4.8  27.0   13:20   SSW
16 -12.8  -2.4   14:27 -20.1   08:21  31.1   0.0   0.0   1.7  13.0   12:45     S
17 -10.8  -0.4   15:33 -21.2   07:47  29.1   0.0   0.0   3.9  24.0   22:01   SSE
18  -4.0   2.8   15:17 -11.3   08:15  22.3   0.0   0.0   3.5  19.0   00:23   SSE
19  -1.0   4.0   15:12  -6.2   05:59  19.3   0.0   0.0   6.0  26.0   09:13    SE
20   1.9   3.8   14:06   0.5   23:52  16.4   0.0   0.0   5.9  21.0   11:00   ESE
21   1.1   2.2   14:31   0.4   01:10  17.2   0.0   0.0   6.3  21.0   10:48     E
22   1.7   4.3   14:46   0.7   04:17  16.6   0.0   0.0   1.5  10.0   01:47   ENE
23   0.0   1.2   11:22  -2.4   23:39  18.3   0.0   0.0   3.9  23.0   20:54    SW
24  -3.2  -2.1   02:23  -4.1   17:00  21.5   0.0   0.0   5.0  23.0   06:54   WSW
25  -2.8  -1.1   12:13  -4.0   00:00  21.1   0.0   0.0   6.6  29.0   13:24   WNW
26  -6.6  -3.9   00:00  -9.8   23:58  24.9   0.0   0.0  12.2  31.0   14:37     W
27  -8.5  -4.0   21:11 -12.4   07:07  26.8   0.0   0.0   8.4  27.0   12:37     W
28  -7.0  -4.6   13:12 -12.6   20:34  25.3   0.0   0.0  11.6  34.0   08:59   WNW
29 -12.5  -9.1   00:00 -15.5   18:34  30.8   0.0   0.0   5.9  31.0   03:14   WNW
30  -7.6  -4.7   14:57 -13.0   00:00  25.9   0.0   0.0   5.3  23.0   09:56   ESE
31  -5.5  -2.9   15:19 -12.6   23:50  23.8   0.0   0.0  11.9  39.0   18:03     W
----------------------------------------------------------------------------------
   -11.7   4.3    22   -39.3    13   929.4   0.0   0.0   6.9  53.0    12     WSW

Max >=  27.0:  0
Max <=   0.0: 25
Min <=   0.0: 28
Min <= -18.0: 16
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration