NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.0   9.7   15:18   5.1   08:54  11.3   0.0   0.2   7.7  27.0   03:55   WNW
 2   6.3   9.3   15:28   4.4   07:04  12.0   0.0   0.2   5.9  24.0   12:02    NE
 3   5.2   7.4   16:28   2.2   06:22  13.1   0.0   0.8   3.4  19.0   01:15     N
 4   6.3   7.7   13:46   5.2   05:23  12.0   0.0   0.0   5.3  29.0   21:13   ESE
 5   7.1   8.8   17:39   5.6   22:59  11.2   0.0   4.2   9.3  40.0   21:01    SE
 6   7.6  11.9   16:08   5.2   07:19  10.7   0.0   3.8   8.7  42.0   17:38   WSW
 7   7.3  16.5   16:08   0.1   07:23  11.0   0.0   0.2   4.0  23.0   14:33    SW
 8  13.6  22.4   16:19   5.2   00:00   5.4   0.7   0.0   9.4  47.0   14:27   SSE
 9  15.6  21.7   16:01   8.9   03:37   3.4   0.7   0.0   7.2  39.0   11:58    SE
10  12.3  17.6   00:00   9.2   06:04   6.0   0.0  23.0   5.3  29.0   11:13   ESE
11   7.4  14.2   04:45   0.5   23:53  10.9   0.0  18.4  10.3  43.0   14:32    SE
12   1.4   4.3   15:39  -0.3   23:03  16.9   0.0   4.0   5.3  24.0   02:35     E
13   2.3   5.3   14:54   0.0   08:00  16.0   0.0   2.4   5.7  34.0   16:09   WNW
14   3.6   6.6   15:35   1.3   02:30  14.7   0.0   0.0   4.9  24.0   07:01   WSW
15   4.5   6.3   15:58   2.8   08:50  13.5   0.0   7.0   3.0  23.0   16:26   WNW
16   4.9   6.8   13:03   3.9   22:10  13.4   0.0   0.2   3.8  18.0   16:35   WNW
17   5.0  11.1   14:29  -1.6   07:23  13.3   0.0   0.0   5.0  29.0   12:53     E
18  10.4  17.8   16:19   3.8   03:51   7.9   0.0   0.0  11.3  42.0   12:19   ESE
19  10.9  17.1   14:19   1.2   23:54   7.4   0.0   0.0   6.0  34.0   15:42    SW
20   5.7  15.8   15:40  -1.8   07:58  12.4   0.0   0.0   1.5  21.0   13:35   SSE
21   8.0  11.4   14:32   5.6   22:31  10.3   0.0  13.6   8.0  47.0   23:07   NNE
22   4.5   6.2   01:07   1.8   22:43  13.8   0.0   9.6  13.6  42.0   10:53   WNW
23   2.6   4.9   16:19   1.0   07:01  15.7   0.0   0.0  12.7  35.0   10:36     W
24   1.3   5.3   15:17  -2.2   22:29  17.0   0.0   0.4   6.9  27.0   14:23     W
25   5.8  13.1   15:40  -0.9   00:00  12.5   0.0   0.0   6.9  35.0   14:14   SSW
26   8.8  13.9   14:37   4.8   07:00   9.5   0.0   0.0   8.4  37.0   09:22     S
27   2.4   6.5   00:00  -0.8   23:27  15.8   0.0   0.0  11.7  35.0   12:20     W
28  -2.4  -0.6   00:45  -5.9   21:52  20.7   0.0   0.0   6.1  31.0   13:52    SW
29  -3.7  -2.1   15:40  -6.4   07:33  22.0   0.0   0.0   8.3  34.0   10:38    SW
30  -4.3  -2.1   14:18  -7.3   05:23  22.6   0.0   0.0   6.8  26.0   03:01   WSW
31  -1.6   1.7   15:54  -3.9   07:36  19.9   0.0   0.0   4.9  26.0   14:58     S
----------------------------------------------------------------------------------
     5.3  22.4     8    -7.3    30   402.3   1.4  88.0   7.0  47.0     8      SW

Max >=  27.0:  0
Max <=   0.0:  3
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 23.0 on day 10
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration