NOAA-Style Climate Reports


Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.0   8.2   17:01  -3.9   04:16  15.6   0.0   0.0  11.6  37.0   17:59     E
 2   4.3   9.4   17:39   1.4   06:00  13.8   0.0   7.6   9.8  31.0   14:31     E
 3  -3.3   6.4   00:00  -7.9   23:56  21.6   0.0   6.2  11.1  34.0   12:45     W
 4  -5.3   4.4   17:54 -14.6   06:11  23.6   0.0   0.4   4.3  23.0   00:27     W
 5   3.1  12.9   16:33  -5.8   03:37  15.2   0.0   0.0   5.2  32.0   12:39   SSE
 6   5.5  10.5   14:30   0.2   02:00  12.7   0.0   0.0   7.5  32.0   18:00     E
 7   7.2  12.1   15:58   1.2   23:58  11.1   0.0   0.0   8.6  35.0   11:21     W
 8   2.5   7.9   14:23  -3.3   22:14  15.8   0.0   0.2  11.2  48.0   11:16     W
 9  -1.5   2.1   13:06  -3.5   07:03  19.8   0.0   0.4  11.1  42.0   16:05   WNW
10   0.0   8.7   16:59  -9.9   06:42  18.3   0.0   0.0   5.0  34.0   17:01    SW
11   1.7   6.3   14:44  -3.6   01:07  16.6   0.0   0.0  10.3  40.0   06:41     W
12  -1.6   2.2   14:55  -5.5   23:52  19.9   0.0   0.0   9.7  35.0   15:03   WNW
13  -5.6  -1.0   15:52  -9.7   05:14  23.5   0.0   0.0  11.1  45.0   13:06   WNW
14  -6.6  -2.3   15:39 -10.0   07:18  24.8   0.0   0.0  10.2  29.0   16:12     W
15  -5.3   1.7   15:23 -14.3   06:13  23.4   0.0   0.0   8.4  39.0   11:12     W
16  -2.0   4.1   16:34  -8.9   07:08  20.2   0.0   0.0  10.3  43.0   12:08     W
17   0.7   9.5   16:52 -10.5   06:40  17.6   0.0   0.0   6.2  40.0   17:48    SW
18   6.0  11.9   13:10   0.9   23:37  12.3   0.0   0.0  11.0  43.0   14:43     W
19   0.4   5.7   17:26  -6.4   06:34  17.9   0.0   0.0  11.2  39.0   17:02   WSW
20   1.9   5.9   12:04  -3.4   23:30  16.4   0.0   0.0  12.8  58.0   12:06   WNW
21  -1.7   5.2   16:43  -9.4   05:58  20.0   0.0   0.0   5.6  27.0   18:17   NNW
22   2.5   8.2   18:11  -0.4   03:04  15.8   0.0   0.0  13.5  37.0   13:04     E
23   5.9  15.5   15:34  -1.6   03:42  12.4   0.0   0.0   7.9  27.0   14:47     E
24   8.3  19.0   14:46  -2.9   06:28  10.0   0.0   0.0   3.8  32.0   14:18   NNW
25   8.9  16.7   15:18   0.5   06:31   9.4   0.0   0.0   7.8  32.0   17:39   ENE
26   9.6  17.9   17:09   1.0   05:35   8.7   0.0   0.0   9.4  37.0   17:14   ESE
27  11.2  19.6   16:39   3.6   23:59   7.3   0.1   5.2   5.9  29.0   00:32   WSW
28   9.3  18.6   14:29   0.7   04:13   9.0   0.0   0.0   5.7  35.0   14:51   ENE
29   8.6  16.9   16:55  -0.1   23:56   9.7   0.0   0.0   4.7  27.0   15:53   NNE
30   9.7  22.3   17:46  -3.7   06:27   9.4   0.8   0.0   2.9  21.0   15:45    SW
----------------------------------------------------------------------------------
     2.5  22.3    30   -14.6     4   471.8   0.9  20.0   8.5  58.0    20       W

Max >=  27.0:  0
Max <=   0.0:  2
Min <=   0.0: 22
Min <= -18.0:  0
Max Rain: 7.6 on day 2
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration