NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -2.7   8.2   16:25 -14.3   04:40  20.9   0.0   0.0   4.9  31.0   17:56     S
 2   6.5  14.6   15:23  -0.4   23:59  11.8   0.0   0.0   9.0  40.0   14:23   SSE
 3   7.0  18.4   17:01  -3.9   07:14  11.3   0.0   0.0   3.5  21.0   10:31    NW
 4  10.3  19.9   16:21   0.9   07:14   8.1   0.2   0.0   5.1  23.0   12:40    NE
 5  12.1  22.4   17:50   1.6   03:15   7.0   0.8   0.0   6.3  27.0   19:21   ENE
 6   8.1  15.8   17:03  -2.2   07:19  10.2   0.0   0.0   4.3  27.0   00:35   NNE
 7   8.3  14.1   15:06   5.4   23:50  10.0   0.0  12.4   6.9  37.0   21:25   ENE
 8   4.9   6.0   15:34   4.2   05:41  13.4   0.0  13.4   9.1  35.0   11:17   ENE
 9   5.2   6.9   12:37   3.4   23:53  13.1   0.0  10.8   5.2  29.0   14:56    NW
10   4.6   9.2   15:23  -1.6   23:40  13.6   0.0   0.0   4.9  19.0   01:04    NW
11   4.1   7.4   17:10  -1.9   00:49  14.2   0.0   5.4   3.9  23.0   15:59    NE
12   4.1   7.1   17:09   0.9   09:47  14.2   0.0  12.6   4.9  27.0   12:02   ENE
13   3.4   6.8   15:59   0.8   05:56  14.8   0.0   4.2   4.2  21.0   08:57    NE
14   2.4   4.5   16:24   0.3   22:47  15.9   0.0   0.8   5.9  26.0   04:12     N
15   5.1  14.0   17:15   0.3   00:00  13.2   0.0   0.0   4.0  23.0   09:04     N
16   5.5  13.6   16:20  -2.7   05:34  12.7   0.0   0.0   3.0  24.0   15:59     N
17   6.0  14.0   16:13  -3.2   06:49  12.3   0.0   0.0   4.7  31.0   14:30   WNW
18   1.1  10.0   10:41  -2.8   05:54  17.2   0.0   2.6   5.1  39.0   17:56   NNW
19   0.4   4.9   15:57  -2.6   07:56  17.9   0.0   0.0   8.4  32.0   01:30    NW
20  -1.0   1.7   16:38  -2.8   22:24  19.3   0.0   0.6   4.1  27.0   16:08    NW
21   2.1   7.7   18:34  -2.9   23:41   4.4   0.0   0.0   5.0  31.0   13:30     W
22   8.1  20.0   15:46  -3.8   06:01  10.3   0.1   0.0   5.8  37.0   18:37   WSW
23   4.0   7.3   03:20  -1.1   23:41  14.3   0.0   0.0   6.6  24.0   03:48   WNW
24   0.6   8.1   17:33  -5.8   04:51  17.7   0.0   0.4   3.7  29.0   17:14   NNW
25   2.7  11.9   15:43  -9.2   05:00  15.6   0.0   0.0   4.7  32.0   17:27   SSE
26   3.6   5.7   17:35   1.2   03:38  14.7   0.0   0.0   8.3  31.0   10:53   ESE
27   7.6  16.6   17:12   0.9   23:56  10.7   0.0   0.0   3.2  21.0   14:14     E
28  10.0  21.6   17:46  -2.8   06:12   8.7   0.5   0.0   1.8  21.0   11:31    SW
29   7.9  14.3   13:22   1.0   23:59  10.4   0.0   2.8   8.9  35.0   16:47    NW
30   5.5  15.9   16:37  -6.2   06:09  12.8   0.0   0.2   3.6  26.0   16:44    SW
----------------------------------------------------------------------------------
     4.9  22.4     5   -14.3     1   390.7   1.6  66.2   5.3  40.0     2       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 13.4 on day 8
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration