NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.6  19.4   16:40  14.8   02:45   0.9   0.2  14.6   0.5  13.0   00:09   ESE
 2  16.0  17.7   00:20  11.8   23:42   2.3   0.0   0.2   2.2  18.0   11:42   NNW
 3  13.7  21.1   16:37   6.9   23:48   4.8   0.3   0.0   1.7  16.0   13:20   WNW
 4  13.7  25.2   16:23   6.1   07:14   5.9   1.3   0.0   1.4  23.0   14:49   SSE
 5  15.5  25.2   16:00   7.4   04:30   4.4   1.6   0.0   3.6  24.0   15:37   SSE
 6  16.9  24.7   16:10  11.8   06:18   2.9   1.5   0.0   5.2  32.0   11:28   SSE
 7  17.0  24.1   16:00  11.9   03:40   2.7   1.4   0.2   3.9  29.0   14:20   SSE
 8  16.7  21.6   15:46  13.5   00:58   2.2   0.6   3.8   2.1  19.0   13:41    SE
 9  16.1  17.3   16:05  15.4   07:41   2.2   0.0  12.4   2.6  23.0   23:28   ESE
10  15.5  19.2   14:00  13.1   19:24   2.8   0.0  51.2   6.4  58.0   15:24   ESE
11  12.6  15.6   16:26   6.9   23:49   5.7   0.0   5.0   6.0  32.0   10:13     W
12  10.0  16.3   16:24   5.4   02:54   8.3   0.0   0.2   2.7  23.0   15:13     N
13  11.4  13.9   22:49   6.6   00:25   6.8   0.0   6.4  11.6  39.0   17:39     E
14   9.3  12.4   00:00   7.1   23:31   9.0   0.0   0.4   7.4  35.0   11:17   SSW
15   6.8   8.3   12:53   5.2   23:52  11.5   0.0   1.8   6.3  29.0   17:16   WSW
16   6.3  14.0   15:04  -0.4   07:28  12.0   0.0   0.2   5.1  37.0   15:05     W
17   6.4  17.9   15:19  -1.5   07:43  11.9   0.0   0.0   1.0  16.0   14:03     W
18  12.1  22.9   15:13   3.4   02:50   7.1   0.9   0.0   3.2  35.0   14:38    SE
19  10.2  16.5   12:45   5.2   07:40   8.1   0.0   0.0   4.1  34.0   23:17     N
20   3.3   7.5   16:19  -2.5   23:58  15.0   0.0   0.0   4.3  29.0   02:35    NE
21   0.7   7.2   15:13  -3.9   08:14  17.6   0.0   0.0   2.9  23.0   11:48   NNW
22   1.9   5.7   14:09  -3.6   00:57  16.4   0.0   0.0   1.6  14.0   12:29    NW
23   3.6   7.5   15:26  -1.3   06:06  14.7   0.0   0.0   1.4  16.0   13:24     N
24   1.7   6.9   16:00  -2.7   02:10  16.5   0.0   0.2   3.8  26.0   10:43     E
25   1.6   8.0   13:59  -2.9   06:13  16.7   0.0   0.2   6.8  26.0   14:55     E
26   4.6   9.8   15:02   0.2   03:00  13.7   0.0   0.0  11.0  39.0   12:31   ESE
27   6.6   8.4   13:18   4.0   00:00  11.7   0.0  18.0   7.2  31.0   07:56   ESE
28   7.4   8.9   14:15   6.2   00:02  10.9   0.0  13.6   1.5  14.0   23:09   WNW
29   6.5  10.4   15:54   3.3   20:10  11.8   0.0   0.0   1.5  21.0   00:24     W
30   5.3  12.0   12:46   1.1   23:23  13.0   0.0   0.6   5.0  31.0   17:13     W
31   1.6   5.9   14:52  -1.9   04:18  16.7   0.0   0.0   8.0  37.0   16:58     W
----------------------------------------------------------------------------------
     9.3  25.2     4    -3.9    21   286.2   7.8 129.0   4.3  58.0    10      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 51.2 on day 10
Days of Rain: 17 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration