NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -5.6  -0.1   15:04  -9.7   07:55  23.9   0.0   0.0   4.0  23.0   11:11   SSW
02  -2.0  -0.5   10:44  -3.5   23:47  20.3   0.0   0.0   7.7  31.0   13:38   WNW
03  -7.9  -3.5   00:00 -10.2   22:57  26.2   0.0   0.0   4.8  24.0   03:40    NW
04  -9.9  -8.3   16:01 -11.7   21:21  28.2   0.0   0.0   3.8  23.0   16:12    SW
05  -5.8  -4.4   14:34  -9.0   00:00  24.1   0.0   0.0   6.5  24.0   18:12   ESE
06  -4.9  -1.7   13:00  -9.1   23:56  23.2   0.0   0.0   6.0  23.0   20:37     N
07 -12.7  -9.1   00:00 -19.8   23:33  31.0   0.0   0.0   3.1  18.0   05:57    NW
08 -13.6  -8.6   23:48 -19.7   00:00  31.9   0.0   0.0   4.0  19.0   14:48     E
09  -8.7  -8.0   13:19  -9.4   08:12  27.0   0.0   0.0   2.0  13.0   06:09   NNW
10  -6.8  -5.1   14:15  -8.4   00:00  25.1   0.0   0.0   5.5  18.0   12:49     E
11 -10.4  -5.1   05:36 -15.1   22:38  28.7   0.0   0.0   5.3  21.0   00:47   SSW
12 -14.4 -12.4   10:51 -16.4   23:59  32.7   0.0   0.0   4.5  23.0   16:14     N
13 -20.4 -16.4   00:00 -24.0   23:18  38.7   0.0   0.0   5.7  27.0   23:39    NW
14 -22.8 -20.0   15:31 -25.3   23:58  41.1   0.0   0.0  10.7  34.0   01:57     W
15 -24.0 -20.7   15:13 -27.9   07:42  42.3   0.0   0.0   8.4  34.0   13:37     W
16 -20.0 -17.9   13:31 -22.9   05:10  38.3   0.0   0.0   5.8  31.0   14:38   WSW
17 -22.7 -16.9   14:54 -27.8   23:59  41.0   0.0   0.0   3.0  19.0   11:42     W
18 -23.1 -17.6   16:11 -28.9   08:04  41.4   0.0   0.0   2.5  21.0   11:05     W
19 -22.3 -16.3   14:57 -28.6   23:57  40.6   0.0   0.0   1.8  13.0   11:39   WNW
20 -21.5 -12.8   15:48 -31.3   06:54  39.8   0.0   0.0   2.7  26.0   23:17     S
21 -10.0  -7.4   23:42 -13.6   00:00  28.3   0.0   0.0   5.1  35.0   09:19     S
22  -7.4  -4.8   13:38 -10.2   07:52  25.7   0.0   0.0   2.2  18.0   18:28    NE
23  -5.8  -1.1   23:43 -11.7   05:05  24.1   0.0   0.0   5.7  24.0   22:31   ESE
24  -0.7  -0.1   15:55  -1.2   02:01  19.0   0.0   0.0   3.0  24.0   01:15   SSW
25  -0.7   0.8   13:48  -1.7   07:58  18.9   0.0   0.0   0.3  11.0   13:57    SW
26  -1.3   0.1   14:56  -2.2   07:39  19.6   0.0   0.0   2.6  21.0   23:32   SSW
27  -2.0  -1.0   00:00  -3.3   22:48  20.3   0.0   0.0   4.2  21.0   00:49     W
28  -1.9   5.1   15:11  -5.9   23:38  20.3   0.0   0.0   1.7  16.1   10:11     S
29  -0.9   3.4   14:25  -6.2   04:24  19.2   0.0   0.0   6.1  32.2   18:51   WNW
30   0.0   2.5   15:36  -1.8   23:52  18.3   0.0   0.0   3.5  22.5   02:05     W
31   3.4  10.7   14:59  -2.3   00:49  14.9   0.0   0.0   4.8  27.4   16:00     W
----------------------------------------------------------------------------------
    -9.9  10.7    31   -31.3    20   874.1   0.0   0.0   4.4  35.0    21       W

Max >=  27.0  0
Max <=   0.0 25
Min <=   0.0 31
Min <= -18.0 10
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration