NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 14"   Lon: W 093° 36' 25"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -32.6 -23.9   14:18 -38.9   23:20  50.4   0.0   0.0   0.9   8.0   12:06     W
 2 -32.2 -20.7   14:34 -39.6   01:40  50.3   0.0   0.0   1.7  10.0   13:45     W
 3 -16.1 -12.2   23:00 -26.7   00:00  34.2   0.0   0.0   9.5  37.0   07:20   SSE
 4 -19.9 -12.5   00:00 -35.5   00:00  38.0   0.0   0.0  13.9  39.0   10:23   WNW
 5 -32.9 -27.8   12:57 -39.6   07:50  50.8   0.0   0.0   9.4  35.0   14:35   WNW
 6 -30.8 -27.7   15:00 -35.5   02:50  48.5   0.0   0.0  11.6  34.0   13:25     W
 7 -28.3 -22.3   14:44 -37.3   04:30  46.3   0.0   0.0   7.7  27.0   14:19     W
 8 -28.4 -19.4   15:09 -35.2   04:50  46.2   0.0   0.0   5.4  21.0   14:30     W
 9 -12.7  -5.2   14:30 -30.5   00:00  30.7   0.0   0.0  10.7  42.0   17:42     S
10  -6.2  -3.4   00:00 -10.7   01:50  24.2   0.0   0.0   8.9  31.0   08:41   SSE
11  -6.2  -3.0   03:20  -9.0   15:11  24.1   0.0   0.0   9.1  31.0   13:24     W
12  -1.7   3.7   14:20  -7.6   00:00  19.9   0.0   0.0   9.7  37.0   23:50    SW
13  -9.9  -3.1   00:00 -21.4   00:00  27.9   0.0   0.0  11.1  39.0   10:04   WNW
14 -17.4 -11.7   14:53 -24.4   02:40  35.4   0.0   0.0   6.2  24.0   14:13    NW
15 -14.0  -6.8   00:00 -17.6   00:00  32.0   0.0   0.0   9.1  37.0   16:48   SSW
16 -12.3  -1.2   03:00 -17.5   00:00  30.3   0.0   0.0  14.7  55.0   04:20    NW
17 -20.5 -15.0   15:46 -31.2   07:30  38.2   0.0   0.0   4.2  19.0   00:00     W
18 -13.7  -6.4   00:00 -24.8   08:50  31.8   0.0   0.0   8.5  31.0   18:17   SSW
19  -9.7  -3.3   03:30 -18.1   00:00  27.7   0.0   0.0   7.8  26.0   06:00   NNW
20 -22.6 -18.1   00:00 -28.3   00:00  40.6   0.0   0.0   7.8  23.0   10:11   NNW
21 -24.0 -17.0   14:21 -36.5   04:30  41.9   0.0   0.0   5.9  26.0   14:47    SW
22 -22.0 -18.1   00:00 -31.1   00:00  40.0   0.0   0.0  10.5  34.0   11:03    NW
23 -25.9 -14.3   00:00 -36.8   08:01  43.9   0.0   0.0   8.7  42.0   22:30    SW
24  -8.9  -2.9   15:11 -17.4   00:00  26.9   0.0   0.0  15.2  63.0   16:45     W
25 -21.2 -17.4   00:00 -25.8   19:10  39.5   0.0   0.0  11.9  39.0   03:40   WNW
26 -20.5 -17.0   12:59 -28.1   00:00  38.4   0.0   0.0   9.8  42.0   17:19    NW
27 -28.2 -25.5   15:48 -32.6   00:00  45.9   0.0   0.0  13.7  34.0   13:38     W
28 -26.0 -19.8   14:34 -34.7   01:00  43.5   0.0   0.0  10.8  43.0   12:57   WSW
29 -17.3  -6.4   15:26 -31.4   05:50  35.2   0.0   0.0   9.8  39.0   20:02   WSW
30 -21.0 -14.7   00:00 -26.5   00:00  39.1   0.0   0.0  13.1  34.0   14:05   WNW
31 -23.3 -14.2   15:49 -31.5   06:40  41.0   0.0   0.0   6.3  29.0   12:40    SW
----------------------------------------------------------------------------------
   -19.6   3.7    12   -39.6     2  1162.8   0.0   0.0   9.2  63.0    24       W

Max >=  27.0:  0
Max <=   0.0: 30
Min <=   0.0: 31
Min <= -18.0: 25
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration